<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current CD Rate Trends</title>
	<atom:link href="http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/</link>
	<description>Finding the best current certificate of deposit rates available in banking.</description>
	<lastBuildDate>Mon, 15 Sep 2008 22:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Imperial</title>
		<link>http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/comment-page-1/#comment-190</link>
		<dc:creator>Imperial</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/#comment-190</guid>
		<description>May i ask where did you find this deal?</description>
		<content:encoded><![CDATA[<p>May i ask where did you find this deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forest</title>
		<link>http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/comment-page-1/#comment-86</link>
		<dc:creator>forest</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/#comment-86</guid>
		<description>Well today I&#039;m buying in to 3 month at 3.75 so it appears you were wrong.  I didn&#039;t have to look hard for these at all either.  I&#039;m getting my short term liquidity maintained and keeping my money safe on the sidelines to see how things bottom out...all the while at least approaching an inflationary comparable return in tandem with an FDIC insurance policy.  Cautious and unemotional patience is the way to ride the line upward when that time comes.</description>
		<content:encoded><![CDATA[<p>Well today I&#8217;m buying in to 3 month at 3.75 so it appears you were wrong.  I didn&#8217;t have to look hard for these at all either.  I&#8217;m getting my short term liquidity maintained and keeping my money safe on the sidelines to see how things bottom out&#8230;all the while at least approaching an inflationary comparable return in tandem with an FDIC insurance policy.  Cautious and unemotional patience is the way to ride the line upward when that time comes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
