<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current C.D. Rates</title>
	<atom:link href="http://www.current-cd-rates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current-cd-rates.com</link>
	<description>Finding the best current certificate of deposit rates available in banking.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wilshire State Bank Flex CD</title>
		<link>http://www.current-cd-rates.com/wilshire-state/wilshire-state-bank-flex-cd/</link>
		<comments>http://www.current-cd-rates.com/wilshire-state/wilshire-state-bank-flex-cd/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:07:44 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Wilshire State]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/?p=29</guid>
		<description><![CDATA[ Wilshire State Bank  still offers their top cd rates for their Flex certificate of deposit. The interest rates have been pegged for the past two months and will most likely continue be very competitive. The current cd rates are 2.40% APY for their 18-month CD and 2.30% APY for the 12-month money in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.wilshirebank.com/public/personal_flexcd.asp" target="_blank"> Wilshire State Bank </a> still offers their top cd rates for their Flex certificate of deposit. The interest rates have been pegged for the past two months and will most likely continue be very competitive. The current cd rates are 2.40% APY for their 18-month CD and 2.30% APY for the 12-month money in the bank deal.</p>
<p>To enjoy the highest cd rates, new money deposit is required for a minimum of $10,000. The certificate of deposit program also has some liquid features which allow unlimited deposits for a minimum of $1000 through the set cap of $95,000. The bank also allows 6 withdrawals of $1000 or up during the term.</p>
<p>The add-on features give you some leverage. In case the rates go up, you can take out the money for greener pastures elsewhere. If the rates don’t spike, you can always beef up the funds for better returns.</p>
<p>Interested parties who want to enjoy the best interest rates can complete an online application. This deal is good nationwide. You have to send this mail by post so the bank can send you the other documents to complete.</p>
<p>During the application, you can choose how you want the interest rate be played. You can ask the bank to credit it to your Wilshire State Bank account or to an outside account.</p>
<p>Funding the account presents you with two options. You can mail a check or move funds from your Wilshire account.</p>
<p>The rates may change any time but it is accurate as of 10 August. It will be wise to contact the bank to ask for some details that you may want to know about the CD programs,</p>
<p>Wilshire State Bank has several branches in New Jersey, New York, Southern California, and Dallas, Texas. It is a Korean-American financial institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/wilshire-state/wilshire-state-bank-flex-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Bank increases CDs and Money Market</title>
		<link>http://www.current-cd-rates.com/current-cd-rates/virtual-bank-increases-cds-and-money-market/</link>
		<comments>http://www.current-cd-rates.com/current-cd-rates/virtual-bank-increases-cds-and-money-market/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:02:04 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Current CD Rates]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/current-cd-rates/virtual-bank-increases-cds-and-money-market/</guid>
		<description><![CDATA[Virtual Bank has recently increased the rates on its eCDs and its eMoney Market. VirtualBank now offers both Regular CDs and these eCDs. The eCDs have rates up to 15 basis points higher than the Regular CDs.
The most competitive CD rates are for terms of 2 years and under. These include a 4.08% APY 6-month [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual Bank has recently increased the rates on its <a href="http://www.virtualbank.com/Banking/eCDs.aspx">eCDs</a> and its <a href="http://www.virtualbank.com/Banking/MoneyMarket.aspx">eMoney Market</a>. VirtualBank now offers both Regular CDs and these eCDs. The eCDs have rates up to 15 basis points higher than the Regular CDs.</p>
<p>The most competitive CD rates are for terms of 2 years and under. These include a 4.08% APY 6-month CD, a 4.13% APY 9-month CD and a 4.45% APY 12-month CD. The minimum deposit is $10,000.</p>
<p>The eMoney Market Account also had some rate bumps. Most of the higher rates were on the top tiers. For balances of $50K to $100K, the yield is now 3.72% APY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/current-cd-rates/virtual-bank-increases-cds-and-money-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELOAN High CD Rates and Promotion</title>
		<link>http://www.current-cd-rates.com/eloan/eloan-high-cd-rates-and-promotion/</link>
		<comments>http://www.current-cd-rates.com/eloan/eloan-high-cd-rates-and-promotion/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:59:51 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[ELOAN]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/eloan/eloan-high-cd-rates-and-promotion/</guid>
		<description><![CDATA[E-LOAN raised its CD rates today, and it also has started a new CD promotion. E-LOAN&#8217;s 6-month CD is now over 4% (4.02% APY). The 12-month CD yield was raised to 4.35% APY which puts it close to WaMu&#8217;s 4.50%.
E-LOAN has also started a new CD promotion. You can earn an extra $500 on a [...]]]></description>
			<content:encoded><![CDATA[<p>E-LOAN raised its <a href="https://savings.eloan.com/savingsrates">CD rates</a> today, and it also has started a new CD promotion. E-LOAN&#8217;s 6-month CD is now over 4% (4.02% APY). The 12-month CD yield was raised to 4.35% APY which puts it close to WaMu&#8217;s 4.50%.</p>
<p>E-LOAN has also started a new <a href="https://savings.eloan.com/savings">CD promotion</a>. You can earn an extra $500 on a 5-year CD and an extra $250 on an 18-month CD. Both require a minimum deposit of $50,000, and both expire on 9/30/08. Here&#8217;s part of the small print for the 5-year CD bonus:</p>
<blockquote><p>The $500 bonus offering is applied in the form of a 0.20% interest increase applied to the rate in effect on the date a 5 year Certificate of Deposit (CD) is opened. $500 is the minimum additional interest that can be earned when this additional interest is applied throughout the term of the 5 year CD</p></blockquote>
<p>The 18-month CD bonus small print is the same except that the bonus is $250 and the extra interest is 0.34%. It apppears that if you deposit $100K instead of $50K, you&#8217;ll receive twice the bonus.</p>
<p>With these extra bonus interest, this gives the 18-month and 5-year CDs a very competitive yield: approximately 4.70% APY for the 18-month term and 5.30% APY for the 5-year term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/eloan/eloan-high-cd-rates-and-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Schwab Brokered CDs</title>
		<link>http://www.current-cd-rates.com/charles-schwab/charles-schwab-brokered-cds/</link>
		<comments>http://www.current-cd-rates.com/charles-schwab/charles-schwab-brokered-cds/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:24:21 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Charles Schwab]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/charles-schwab/charles-schwab-brokered-cds/</guid>
		<description><![CDATA[Charles Schwab is offering some high rates on its brokered CDs. The most competitive rates as of 7/16/08 include a 4% APY 12-month CD, a 4.45% APY 24-month CD, a 4.60% APY 36-month CD and a 5.50% APY 10-year CD.
Schwab CD OneSource is a marketplace of CDs from FDIC-insured banks across the country. As is [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Schwab is offering some high rates on its <a href="http://www.schwab.com/public/schwab/investment_products/cds_money_markets/certificates_deposit?cmsid=P-983753&amp;lvl1=investment_products&amp;lvl2=cds_money_markets&amp;refid=P-2211207&amp;refpid=P-999522">brokered CDs</a>. The most competitive rates as of 7/16/08 include a 4% APY 12-month CD, a 4.45% APY 24-month CD, a 4.60% APY 36-month CD and a 5.50% APY 10-year CD.</p>
<p><a href="http://www.schwab.com/public/schwab/investment_products/cds_money_markets/certificates_deposit?cmsid=P-983753&amp;lvl1=investment_products&amp;lvl2=cds_money_markets&amp;refid=P-2211207&amp;refpid=P-999522">Schwab CD OneSource</a> is a marketplace of CDs from FDIC-insured banks across the country. As is described by Schwab, you can purchase CDs online in your Schwab account as you would a stock or mutual fund.</p>
<p>For an overview of brokered CDs, refer to this <a href="http://banking.about.com/od/cds/a/brokeredcd.htm">About.com article</a> and this <a href="http://www.fdic.gov/CONSUMERS/CONSUMER/news/cnfall00/BankCD.html">FDIC article</a>. One of the risks of brokered CDs is that if you need to make an early withdrawal, you&#8217;ll have to sell it at the current market rate which could be at a loss. One benefit according to Schwab is that there are no early withdrawal penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/charles-schwab/charles-schwab-brokered-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmTrust Direct Raises Online CD Rates</title>
		<link>http://www.current-cd-rates.com/amtrust-direct/amtrust-direct-raises-online-cd-rates/</link>
		<comments>http://www.current-cd-rates.com/amtrust-direct/amtrust-direct-raises-online-cd-rates/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 08:19:10 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[AmTrust Direct]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/amtrust-direct/amtrust-direct-raises-online-cd-rates/</guid>
		<description><![CDATA[AmTrustDirect just increased the rates on many of its online CDs. A yield of 4.00% APY is now available on all terms from 12 months to 60 months. The previous 12-month yield was 3.77% APY. The yields for the shorter terms remain the same: 3.51% APY 6-month and 3.76% APY 9-month. The minimum deposit on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amtrustdirect.com/">AmTrustDirect</a> just increased the rates on many of its online CDs. A yield of 4.00% APY is now available on all terms from 12 months to 60 months. The previous 12-month yield was 3.77% APY. The yields for the shorter terms remain the same: 3.51% APY 6-month and 3.76% APY 9-month. The minimum deposit on these accounts is $1,000.</p>
<p>Here are the details on their certificates:</p>
<ul>
<li>Online application allows for funding by ACH transfer or check</li>
<li>IRA CDs are not available online</li>
<li>The early withdrawal penalty is 3 months of interest for terms 11 months or less, 6 months for terms of 12 to 23 months, 9 months for terms 24 to 47 months and 12 months for terms of 48 months or more</li>
<li>Accounts can be opened with up to two beneficiaries</li>
<li>When CD matures, you can request closure of the CD by either mail or online by a secure message</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/amtrust-direct/amtrust-direct-raises-online-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Long Term CD Rates @ US Bank</title>
		<link>http://www.current-cd-rates.com/current-cd-rates/high-yield-long-term-cd-rates-us-bank/</link>
		<comments>http://www.current-cd-rates.com/current-cd-rates/high-yield-long-term-cd-rates-us-bank/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:44:27 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Current CD Rates]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/current-cd-rates/high-yield-long-term-cd-rates-us-bank/</guid>
		<description><![CDATA[US Bank has increased the rate on its CD specials. The new 59-month CD yield is 4.65% APY, and the 43-month CD yield is 4.10% APY. The shorter term yields are much lower: 3.50% APY for a 23-month CD and 2.80% APY for a 11-month CD.
One important detail regarding this CD is a severe early [...]]]></description>
			<content:encoded><![CDATA[<p>US Bank has increased the rate on its <a href="http://www.usbank.com/cgi_w/cfm/personal/products_and_services/savings/CD_Rate_Specials.cfm?src=homedropdown">CD specials</a>. The new 59-month CD yield is 4.65% APY, and the 43-month CD yield is 4.10% APY. The shorter term yields are much lower: 3.50% APY for a 23-month CD and 2.80% APY for a 11-month CD.</p>
<p>One important detail regarding this CD is a severe early withdrawal penalty. According to the CD disclosure, the penalty for the 59 month CD would be over 29.5 months of interest on the amount withdrawn. Here&#8217;s how it&#8217;s described in the disclosure:</p>
<blockquote><p>If your account has an original maturity greater than one year, the penalty will be the greater of either A or B, plus a $25 early withdrawal fee.</p>
<p>A. One-half of the interest that would have been earned on the funds withdrawn if held for the entire term.</p>
<p>B. 3% of the amount withdrawn.</p></blockquote>
<p>Early withdrawal penalties for long term CDs are typically only 6 months of interest, so this is much worse. If inflation forces interest rates to shoot up, a small early withdrawal penalty can save you a lot of money, when you want to close the CD and move the money into an account with a higher rate.</p>
<p>US Bank does have an online application. However, you can only open the CD online if you already have a checking account with them and you use the checking account to fund the CD. Otherwise, you have to come into one of their branches. They do not accept checks by mail to fund a CD.</p>
<p>US Bank has <a href="http://www.usbank.com/usbanklocations/search.jsp">branches</a> in 26 states. It&#8217;s a large bank with $232.8 billion in assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/current-cd-rates/high-yield-long-term-cd-rates-us-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;I Bank 4.50% 5 year CD</title>
		<link>http://www.current-cd-rates.com/current-cd-rates/mi-bank-450-5-year-cd/</link>
		<comments>http://www.current-cd-rates.com/current-cd-rates/mi-bank-450-5-year-cd/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:09:08 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Current CD Rates]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/current-cd-rates/mi-bank-450-5-year-cd/</guid>
		<description><![CDATA[M&#38;I Bank has a CD promotion with a 60-month CD with a competitive yield of 4.50% APY. The minimum deposit is $2,500. They also offer two other CD specials with less competitive rates: a 3.75% APY 40-month CD and a 3.25% APY 20-month CD.
Branches are located in Arizona, Florida, Illinois, Indiana, Kansas, Minnesota, Missouri, Nevada [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.mibank.com/">M&amp;I Bank</a> has a <a href="https://www.mibank.com/mibank/lp/cd/smartSaverCD.html">CD promotion</a> with a 60-month CD with a competitive yield of 4.50% APY. The minimum deposit is $2,500. They also offer two other CD specials with less competitive rates: a 3.75% APY 40-month CD and a 3.25% APY 20-month CD.</p>
<p>Branches are located in Arizona, Florida, Illinois, Indiana, Kansas, Minnesota, Missouri, Nevada and Wisconsin. It&#8217;s a large bank with $53.7 billion in assets. Bankrate.com&#8217;s review gives it a 3/5 star rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/current-cd-rates/mi-bank-450-5-year-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current CD Rate Trends</title>
		<link>http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/</link>
		<comments>http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:38:04 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Current CD Rates]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/</guid>
		<description><![CDATA[
We can&#8217;t be lulled into thinking that this is a turning point because, as much as the Fed may want to stop cutting short-term rates to quell inflation, they seem to be more concerned with fending off a recession.
The average yield for one-year CDs dropped 4 basis points to 2.43 percent. The five-year CD average [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subhead"></p>
<p class="interactivev2">We can&#8217;t be lulled into thinking that this is a turning point because, as much as the Fed may want to stop cutting short-term rates to quell inflation, they seem to be more concerned with fending off a recession.</p>
<p class="interactivev2">The average yield for one-year CDs dropped 4 basis points to 2.43 percent. The five-year CD average lost 4 basis points and now stands at 2.82 percent.</p>
<p class="interactivev2">Jumbos fared about the same with the one-year averaging 2.64 percent and the five-year 2.97 percent, down 5 basis points and 4 basis points; respectively.</p>
<p class="interactivev2">Rates are probably heading lower in the next few months.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/current-cd-rates/current-cd-rate-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Premier America Credit Union 7.00% APY</title>
		<link>http://www.current-cd-rates.com/current-credit-union/premier-america-credit-union-700-apy/</link>
		<comments>http://www.current-cd-rates.com/current-credit-union/premier-america-credit-union-700-apy/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:56:34 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Current Credit Union]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/current-credit-union/premier-america-credit-union-700-apy/</guid>
		<description><![CDATA[Premier America Credit Union has a new 7.00% certificate promotion. Unlike the previous ones that I&#8217;ve recently reported on, this one is listed at the credit union&#8217;s website. It&#8217;s a 7.00% APY 6-month certifcate with a minimum deposit of $1,000, and a maximum of $5,000. A checking account is required, and funds must be new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.premier.org/">Premier America Credit Union</a> has a new 7.00% certificate promotion. Unlike the previous ones that I&#8217;ve recently reported on, this one is listed at the credit union&#8217;s website. It&#8217;s a 7.00% APY 6-month certifcate with a minimum deposit of $1,000, and a maximum of $5,000. A checking account is required, and funds must be new to the credit union. There&#8217;s a limit of one certificate per member/social security number. The last day for this CD special is February 15, 2008.</p>
<p>Field of membership includes members of the Alliance for the Advancement of Arts &amp; Education (AAAE). Anyone can join this organization. According to the membership page:</p>
<blockquote><p>When you apply for membership, be sure to select &#8220;AAAE&#8221; on the company listing. Then complete the AAAE application that will be provided during online account opening.</p></blockquote>
<blockquote><p>AAAE&#8217;s one-time membership fee is $25. Premier America Credit Union will grant this fee on your behalf when you join AAAE to become a qualifying member with Premier America Credit Union. The funds will be sent to the AAAE office, and will be used to support arts and education mission.</p></blockquote>
<p>You can qualify to join Premier without joining AAAE if you live, work, worship or attend school in parts of California or within 10 miles of our Westchase branch in Houston, Texas. In addition, you can be eligible if you&#8217;re an employee or member of a long list of companies and organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/current-credit-union/premier-america-credit-union-700-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Wells Fargo CD Rates</title>
		<link>http://www.current-cd-rates.com/current-cd-rates/current-wells-fargo-cd-rates/</link>
		<comments>http://www.current-cd-rates.com/current-cd-rates/current-wells-fargo-cd-rates/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 01:57:22 +0000</pubDate>
		<dc:creator>Current CD Rates</dc:creator>
				<category><![CDATA[Current CD Rates]]></category>

		<guid isPermaLink="false">http://www.current-cd-rates.com/current-cd-rates/current-wells-fargo-cd-rates/</guid>
		<description><![CDATA[With the recent Fed rate cuts, Wells Fargo has lowered their rates on their online CD special to 3.50% APY. Minimum balance on this certificate is $5,000, and the term to maturity is 5 months.
Aside from this special, Wells Fargo CD rates are a bit low, ranging from 1.50% to 3.00% APY.
At maturity, CD will [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent Fed rate cuts, Wells Fargo has lowered their rates on their <a href="https://www.wellsfargo.com/savings_cds/cds" target="_blank">online CD special</a> to 3.50% APY. Minimum balance on this certificate is $5,000, and the term to maturity is 5 months.</p>
<p>Aside from this special, Wells Fargo CD rates are a bit low, ranging from 1.50% to 3.00% APY.</p>
<p>At maturity, CD will automatically renew for the Renewal Term stated above, at the interest rate and APY in effect for CDs not subject to a Special Rate, unless the Bank has notified you otherwise.</p>
<p>This CD is only available online and not through brick and mortar Wells Fargo Banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.current-cd-rates.com/current-cd-rates/current-wells-fargo-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
